Team Money Leaders

American Athletic
User Units W-L-T L10 Team Top 20
SNID +6800 18-4-0 10-0-0 View
chuluckus +5700 18-6-0 9-1-0 View
Falcon4242 +6750 19-5-0 8-2-0 View
Ducnrun13 +6750 19-5-0 9-1-0 View
p_66 +6450 14-1-0 10-0-0 View
pipmove +6350 16-3-0 8-2-0 View
jaybird420 +4900 12-2-0 8-2-0 View
gophishn +4850 13-3-0 9-1-0 View
fadennis6 +5700 18-6-0 8-2-0 View
griz55 +6800 18-4-0 8-2-0 View
PAS13 +5650 19-7-0 7-3-0 View
stlguy18 +5800 16-4-0 7-3-0 View
Runupmoney97 +5750 17-5-0 10-0-0 View
chefsloan7 +5850 15-3-0 10-0-0 View
Atlantic Coast
South User Units W-L-T L10 Team Top 20
axeman54 +6300 17-4-0 8-2-0 View
MRSARGE50 +6800 18-4-0 9-1-0 View
jwheels +4750 15-5-0 8-2-0 View
pokersquirrel +4750 15-5-0 6-4-0 View
clairvoyant +6900 16-2-0 9-1-0 View
fat italian +5700 18-6-0 7-3-0 View
hudsoncfc +5800 16-4-0 8-2-0 View
FAMCOLLECTOR +7300 19-4-0 9-1-0 View
whooped +6850 17-3-0 8-2-0 View
OMG1GERALD +9900 22-2-0 9-1-0 View
jwheels +6900 16-2-0 8-2-0 View
joeczar +6700 20-6-0 7-3-0 View
ACEhole_1 +5450 12-1-2 7-1-2 View
BPD72 +6800 18-4-0 10-0-0 View
cokeyjoe +5800 16-4-0 8-2-0 View
biggestgm +7800 20-4-0 8-2-0 View
IronCity1 +4500 9-0-1 9-0-1 View
Big 12
West User Units W-L-T L10 Team Top 20
Alexandr1966 +5700 18-6-0 8-2-0 View
CHOP +6900 16-2-0 8-2-0 View
djmdthedoc +5800 16-4-2 5-3-2 View
100towin +7850 19-3-0 7-3-0 View
mikasny +6800 18-4-0 8-2-0 View
Hotstuff1301 +5300 15-4-0 6-4-0 View
djmdthedoc +6850 17-3-1 8-1-1 View
djmdthedoc +6850 17-3-0 8-2-0 View
sportsking157 +4800 14-4-0 10-0-0 View
qlh +7800 20-4-0 8-2-0 View
robocop6 +6300 17-4-1 7-3-0 View
rinv49 +5350 14-3-1 9-0-1 View
kcarmin1618 +5750 17-5-0 9-1-0 View
Gary64 +6450 14-1-1 9-1-0 View
greenhouse12 +6750 19-5-0 7-3-0 View
qlh +6200 19-6-0 7-3-0 View
Big Sky
User Units W-L-T L10 Team Top 20
buckubad +2000 4-0-0 4-0-0 View
Paintedface +2000 4-0-0 4-0-0 View
Brayy_Wyatt +4000 8-0-0 8-0-0 View
YAL15M +2000 4-0-0 4-0-0 View
Paintedface +2500 5-0-0 5-0-0 View
JamesGang +2500 5-0-0 5-0-0 View
derekpderek +2000 4-0-0 4-0-0 View
cpg233 +2000 4-0-0 4-0-0 View
MightyBastard +2000 4-0-0 4-0-0 View
rickmoraga +2000 4-0-0 4-0-0 View
BILLYTHEBORG +2000 4-0-0 4-0-0 View
coachsalami +2000 4-0-0 4-0-0 View
Big South
User Units W-L-T L10 Team Top 20
drewhill1000 +1000 2-0-0 2-0-0 View
VenezUtah +2000 4-0-0 4-0-0 View
Big Ten
East User Units W-L-T L10 Team Top 20
kaitospapa +8350 20-3-0 8-2-0 View
GHC_62 +5350 14-3-1 6-3-1 View
STEINWAYSTACKS +7450 19-3-0 8-2-0 View
pickstreet +6350 16-3-0 10-0-0 View
deuce200 +6250 18-5-0 8-2-0 View
CC95531 +6250 18-5-0 10-0-0 View
ding84 +6200 19-6-0 8-2-0 View
ark4455 +4800 14-4-1 8-2-0 View
RedskinsWoman +5250 16-5-0 8-2-0 View
any007 +5750 17-5-1 7-3-0 View
kaitospapa +6250 18-5-0 10-0-0 View
West User Units W-L-T L10 Team Top 20
adgadg222 +4800 14-4-0 7-3-0 View
pickstreet +5300 15-4-2 7-1-2 View
pickstreet +5300 15-4-1 8-1-1 View
zerpaman +5200 17-6-1 7-3-0 View
roxwawy20 +7300 19-4-0 7-3-0 View
moman +6800 18-4-1 8-1-1 View
fadennis6 +5700 18-6-0 7-3-0 View
Colonial Athletic Association
Southern User Units W-L-T L10 Team Top 20
hogster +2000 4-0-0 4-0-0 View
kenpitch +2000 4-0-0 4-0-0 View
cpg233 +2000 4-0-0 4-0-0 View
hogster +1500 3-0-0 3-0-0 View
frogs +2000 4-0-0 4-0-0 View
JamesGang +2000 4-0-0 4-0-0 View
arkansas1994 +2500 5-0-0 5-0-0 View
All_in_on_RU +2000 4-0-0 4-0-0 View
uradonkey +2500 5-0-1 5-0-1 View
biggestgm +2000 4-0-0 4-0-0 View
grandellou11 +3000 6-0-0 6-0-0 View
moneys70 +3000 6-0-0 6-0-0 View
greenhouse12 +3000 6-0-0 6-0-0 View
CRS +2000 4-0-0 4-0-0 View
dissident +2000 4-0-0 4-0-0 View
MOEMONIE +3000 6-0-0 6-0-0 View
Conference USA
Southern User Units W-L-T L10 Team Top 20
YAL15M +6250 18-5-1 9-1-0 View
Kuchillo25 +6200 19-6-1 8-1-1 View
DeaconBlues2525 +5400 13-2-0 10-0-0 View
zerpaman +6300 17-4-1 7-2-1 View
Pyro808 +5900 14-2-0 8-2-0 View
DKSTACKER +6750 19-5-0 9-1-0 View
billdo +6850 17-3-0 9-1-0 View
nbahoops +6700 20-6-0 8-2-0 View
MatroxSD +5400 13-2-0 10-0-0 View
Stuggatts +5750 17-5-0 9-1-0 View
Independent (FCS)
User Units W-L-T L10 Team Top 20
Laker2223 +2000 4-0-0 4-0-0 View
grandellou11 +2000 4-0-0 4-0-0 View
Independents I-A
West User Units W-L-T L10 Team Top 20
sportsdool1123 +7750 21-5-0 8-2-0 View
Causa +6400 15-2-1 8-1-1 View
checkers +4800 14-4-1 10-0-0 View
Ivy
User Units W-L-T L10 Team Top 20
jwheels +1000 2-0-0 2-0-0 View
Suzguy123 +1000 2-0-0 2-0-0 View
jwheels +1000 2-0-0 2-0-0 View
bostonutah +1000 2-0-0 2-0-0 View
ruxpen +500 1-0-0 1-0-0 View
Suzguy123 +1000 2-0-0 2-0-0 View
Lttlmac +1000 2-0-0 2-0-0 View
Suzguy123 +1000 2-0-0 2-0-0 View
MEAC
User Units W-L-T L10 Team Top 20
Octavio +2950 7-1-0 7-1-0 View
JamesGang +2000 4-0-0 4-0-0 View
iambarnes +1000 2-0-0 2-0-0 View
jimba +2000 4-0-0 4-0-0 View
R_MUNDO +3000 6-0-0 6-0-0 View
GBidosh +2000 4-0-0 4-0-0 View
Mid-American
Western User Units W-L-T L10 Team Top 20
BPD72 +5850 15-3-1 9-1-0 View
Brayy_Wyatt +5700 18-6-0 9-1-0 View
CNOTES +5350 14-3-0 9-1-0 View
pappadork1 +5900 14-2-0 10-0-0 View
Abbevilledawg +4450 10-1-0 9-1-0 View
fishercz +5750 17-5-0 7-3-0 View
rodger snyder +5750 17-5-0 8-2-0 View
robocop6 +7850 19-3-0 9-1-0 View
wiseoldowl +4850 13-3-1 6-3-1 View
Jerrybook +7200 21-6-1 5-4-1 View
TDRO1 +5750 17-5-0 8-2-0 View
vladislav1968 +5800 16-4-0 8-2-0 View
Missouri Valley
West User Units W-L-T L10 Team Top 20
CCKILLA +2500 5-0-0 5-0-0 View
luckychance12 +2000 4-0-0 4-0-0 View
Peach240 +2000 4-0-0 4-0-0 View
Dano4 +1000 2-0-0 2-0-0 View
Laker2223 +2500 5-0-0 5-0-0 View
R_MUNDO +3000 6-0-0 6-0-0 View
saintsnola15 +3000 6-0-0 6-0-0 View
hobo +2000 4-0-0 4-0-0 View
Lionking2018 +2000 4-0-0 4-0-0 View
jimba +2000 4-0-0 4-0-0 View
luckychance12 +2000 4-0-0 4-0-0 View
Mountain West
User Units W-L-T L10 Team Top 20
rladish +5300 15-4-0 7-3-0 View
yasael +5800 16-4-1 8-2-0 View
nfl_brosuf +4750 15-5-0 7-3-0 View
skaza25 +4950 11-1-0 9-1-0 View
MRSARGE50 +4750 15-5-0 8-2-0 View
liveactiondockery +4250 14-5-0 8-2-0 View
samua +6750 19-5-0 6-4-0 View
Foodbank +6750 19-5-0 9-1-0 View
mjboxer +4450 10-1-0 9-1-0 View
sportsking157 +7400 17-2-1 9-0-1 View
clairvoyant +6350 16-3-2 7-1-2 View
MJ2345 +4900 12-2-0 8-2-0 View
Northeast
West User Units W-L-T L10 Team Top 20
kaitospapa +3000 6-0-0 6-0-0 View
R_MUNDO +3000 6-0-0 6-0-0 View
MLBFan8848 +1950 5-1-0 5-1-0 View
Suzguy123 +500 1-0-0 1-0-0 View
biggestgm +2000 4-0-0 4-0-0 View
fragma8023 +2500 5-0-0 5-0-0 View
MOEMONIE +2000 4-0-0 4-0-0 View
RonaldJG +2000 4-0-0 4-0-0 View
Ohio Valley
West User Units W-L-T L10 Team Top 20
cpg233 +2000 4-0-0 4-0-0 View
Seawep95 +2000 4-0-0 4-0-0 View
whosat +2000 4-0-0 4-0-0 View
300games +1000 2-0-0 2-0-0 View
CygXanadu +2500 5-0-0 5-0-0 View
Geo Lazos +3000 6-0-0 6-0-0 View
Suzguy123 +1500 3-0-0 3-0-0 View
Pacific-12
West User Units W-L-T L10 Team Top 20
cashbb1030 +6800 18-4-0 8-2-0 View
arkansas1994 +5800 16-4-0 9-1-0 View
Patriot League
West User Units W-L-T L10 Team Top 20
rickmoraga +2000 4-0-0 4-0-0 View
CC95531 +2000 4-0-0 4-0-0 View
MiamiCanes04 +2950 7-1-0 7-1-0 View
ruxpen +2000 4-0-0 4-0-0 View
Pearl4ever +2000 4-0-0 4-0-0 View
bgfalcon91 +3000 6-0-0 6-0-0 View
bostonutah +2000 4-0-0 4-0-0 View
Pioneer Football League
Southern User Units W-L-T L10 Team Top 20
Suzguy123 +1000 2-0-0 2-0-0 View
uradonkey +1500 3-0-0 3-0-0 View
rodger snyder +1000 2-0-0 2-0-0 View
hotvegas +2000 4-0-0 4-0-0 View
Suzguy123 +1500 3-0-0 3-0-0 View
Suzguy123 +1000 2-0-0 2-0-0 View
BPD72 +2000 4-0-0 4-0-0 View
checkers +2000 4-0-0 4-0-0 View
MRSARGE50 +1000 2-0-0 2-0-0 View
Southeastern
Southern User Units W-L-T L10 Team Top 20
minus110 +4750 15-5-0 8-2-0 View
FoxyFoxes +5700 18-6-0 8-2-0 View
SNID +5250 16-5-0 9-1-0 View
shrimpy367 +5750 17-5-0 8-2-0 View
bpcollins +5750 17-5-0 7-3-0 View
midsro49 +5800 16-4-0 7-3-0 View
88FAN +5800 16-4-0 8-2-0 View
Donncoll3550 +5800 16-4-0 9-1-0 View
midsro49 +5700 18-6-0 9-1-0 View
Brayy_Wyatt +6800 18-4-0 9-1-0 View
minus110 +6750 19-5-0 8-2-0 View
MustangRally +5850 15-3-0 7-3-0 View
ark4455 +6850 17-3-0 8-2-0 View
CC95531 +6750 19-5-0 8-2-0 View
sportsdool1123 +6750 19-5-0 8-2-0 View
wxman23 +5000 10-0-0 10-0-0 View
Southern
User Units W-L-T L10 Team Top 20
FAMCOLLECTOR +3000 6-0-0 6-0-0 View
Dezz33 +3000 6-0-0 6-0-0 View
CCKILLA +2500 5-0-0 5-0-0 View
TDRO1 +2000 4-0-0 4-0-0 View
BretMaverik +1000 2-0-0 2-0-0 View
Laker2223 +2000 4-0-0 4-0-0 View
FAMCOLLECTOR +3000 6-0-0 6-0-0 View
Suzguy123 +2000 4-0-0 4-0-0 View
Southland
West User Units W-L-T L10 Team Top 20
igilad +2000 4-0-0 4-0-0 View
cpg233 +1000 2-0-0 2-0-0 View
Alexandr1966 +2000 4-0-0 4-0-0 View
bgfalcon91 +2000 4-0-0 4-0-0 View
ccpapa +2000 4-0-0 4-0-0 View
cpg233 +2000 4-0-0 4-0-0 View
MightyBastard +2000 4-0-0 4-0-0 View
FreePixRHere +2000 4-0-0 4-0-0 View
Sun Belt
East User Units W-L-T L10 Team Top 20
Brayy_Wyatt +6800 18-4-0 10-0-0 View
harrisonian175 +6750 19-5-0 9-1-0 View
ROYHOBBS7 +6750 19-5-0 9-1-0 View
jr5601 +6900 16-2-1 7-2-1 View
any007 +5700 18-6-0 9-1-0 View
PaPe454 +7300 19-4-0 10-0-0 View
isabella19 +4250 14-5-0 7-3-0 View
West User Units W-L-T L10 Team Top 20
cpg233 +5850 15-3-0 9-1-0 View
faucet +5700 18-6-0 7-3-0 View
SNID +6800 18-4-0 9-1-0 View
ROYHOBBS7 +6300 17-4-0 9-1-0 View
nit2win +5750 17-5-0 6-4-0 View
djmdthedoc +5750 17-5-0 7-3-0 View
pokersquirrel +5800 16-4-0 8-2-0 View
SWAC
East User Units W-L-T L10 Team Top 20
rickmoraga +2000 4-0-0 4-0-0 View
future213 +1000 2-0-0 2-0-0 View
pastorhollywood +2500 5-0-0 5-0-0 View
igilad +3000 6-0-0 6-0-0 View
checkers +2000 4-0-0 4-0-0 View
rodger snyder +1000 2-0-0 2-0-0 View
West User Units W-L-T L10 Team Top 20
reddog6008 +3000 6-0-0 6-0-0 View
accxmass +1500 3-0-0 3-0-0 View
STEINWAYSTACKS +2300 5-0-0 5-0-0 View
saintnation +1500 3-0-0 3-0-0 View
CC95531 +1000 2-0-0 2-0-0 View
grandellou11 +2000 4-0-0 4-0-0 View
United Athletic Conference
West User Units W-L-T L10 Team Top 20
Brayy_Wyatt +3000 6-0-0 6-0-0 View
rickmoraga +2000 4-0-0 4-0-0 View
Johnny1959 +1500 3-0-0 3-0-0 View
CCKILLA +3000 6-0-0 6-0-0 View
jazzmatazz +2000 4-0-0 4-0-0 View
BlindLuck +2000 4-0-0 4-0-0 View
Octavio +2000 4-0-0 4-0-0 View
CharWin +1500 3-0-0 3-0-0 View
grandellou11 +2000 4-0-0 4-0-0 View
Top Sportsbooks